TuffmodTM CPE-135A is a high molecular synthetic material made from HDPE and Chlorine and it is a kind of thermoplastic elastomer with state of white powder. The CPE developed by our company has excellent elongation rate at break and outstanding toughness.
● Excellent elongation rate at break
● Good cost-performance
● Good chemical-resistance
● Good weather-resistance
Item | Unit | Test standard | HLC-135A |
Appearance | --- | --- | White powder |
Bulk density | g/cm3 | GB/T 1636-2008 | 0.50±0.10 |
Sieve residue (30 mesh) | % | GB/T 2916 | ≤2.0 |
Volatile content | % | ASTM D5668 | ≤0.40 |
Specific gravity | g/cm3 | ASTM D792 | 1.1-1.2 |
Tensile strength | Mpa | GB/T 528-2009 | 8.0±1.0 |
Elongation rate at break | % | GB/T 528-2009 | ≥1350 |
Hardness (Shore A) | A | GB/T 2411-2008 | ≤ 53.0 |
Glass transition temperature (Tg) | ℃ | GB/T 19466 | -11.8±1.0 |
Chlorine content | % | GB/T 7139 | 35.0±2.0 |
CaCO3 (PCC) | % | HG/T 2226 | ≤ 5.0 |
Section 4:Basic formulations for following tests
Mixing equipment type: SHR-5A from Zhang Jiagang Beier Machinery Co., Ltd Mixing condition: 50Hz, 120℃ emptying Volume: 5.0L
Test equipment type: RM-200C torque rheometer from Harbin Hapro Electrical technology Co., Ltd Volume: 60ml
Test condition | 160℃ 60rpm | |||
Fusion data Type | Fusion torque (Nm) | Equilibrium torque (Nm) | Fusion time (S) | |
1#CPE competitor(10phr) | 33.5 | 31.9 | 184 | |
2# HLC-135A(7phr) | 33.7 | 31.9 | 167 | |
3# HLC-235A(7phr) | 34.4 | 31.9 | 188 |
Test condition | 190℃ 60rpm | |||
Fusion data Type | Fusion torque(Nm) | Equilibrium torque(Nm) | Fusion time(S) | |
1#CPE competitor(10phr) | 25.9 | 18.3 | 54 | |
2# HLC-135A(7phr) | 26.1 | 18.3 | 49 | |
3# HLC-235A(7phr) | 25.4 | 18.3 | 57 |
Test method:
1. Make plate with compound on double-roller mill under 185℃ for 5min.
2. Then retain 6 min in curing press at 185℃
3. According to the following test standards and test conditions, prepare samples and obtain test results.
Specification Type | Elongation rate at break | Charpy impact Strength(0℃) | Tensile strength | Hardness (Shore D) | Vicat softening point |
Unit | % | KJ/m2 | MPa | -- | ℃ |
Test standard | GB/T 1040-92 | GB/T 1043.1-2008 | GB/T 1040-92 | GB/T 2411-2008 | GB/T 1633-2000 |
0# Control | 90.8±2.0 | 8.1±0.2 | 45.5±0.4 | 84.5±0.3 | 83.3±0.3 |
1#CPE Competitor | 159.9±2.8 | 14.2±0.3 | 43.6±0.3 | 82.9±0.2 | 82.6±0.2 |
2#HLC-135A(7phr) | 169.5±2.4 | 14.6±0.3 | 43.3±0.3 | 82.7±0.2 | 82.4±0.2 |
3#HLC-235A(7phr) | 164.7±2.7 | 14.4±0.3 | 43.5±0.2 | 82.8±0.2 | 82.5±0.2 |
Low
5-3 : Tensile-impact strength (KJ/m2)
Test equipment: tensile-impact tester Test standard: GB/T: 13525
Temperature | 23℃ | 0℃ | -30℃ |
0# Control | 970.8±12.8 | 559.3±9.2 | 379.1±5.3 |
1# CPE Competitor | 1026.7±13.9 | 622.2±11.2 | 520.5±7.9 |
2#HLC-135A(7phr) | 1067.1±12.6 | 665.6±10.9 | 562.6±7.6 |
3#HLC-235A(7phr) | 1045.2±13.1 | 649.3±11.0 | 545.3±7.9 |
CPE-135A can endow PVC finished products with good mechanical properties, at the same time, with ideal weather-resistance.
Test equipment: QUV Weatherability Tester ASTM G154
Test condition: 45° Test standard: ASTM D2457
Type | Gloss of PVC extruded sheet |
0# Control | 27.5±1.5 |
1# CPE Competitor | 48.2±1.1 |
2#HLC-135A(7phr) | 51.1±1.0 |
3#HLC-235A(7phr) | 49.6±1.1 |